Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs William Tennent HS | 5 Ponds Golf | . | |||
(A) | vs Neshaminy HS | Middletown CC | . | |||
(H) | vs Pennsbury HS | Bensalem Country Club | . | |||
(H) | vs William Tennent HS | Bensalem Country Club | Postponed | . | ||
(A) | vs Pennsbury HS | Yardley CC | . | |||
(H) | vs Council Rock HS South | Bensalem Country Club | . | |||
(A) | vs Pennsbury HS | Yardley CC | Postponed | . | ||
(H) | Tri-Match | Bensalem Country Club | . | |||
(A) | vs Council Rock HS South | Spring Mill CC | . | |||
(H) | vs Neshaminy HS | Bensalem Country Club | . | |||
(A) | vs Bensalem Twp HS | Bensalem Country Club | . | |||
(A) | vs Council Rock HS North | Jericho CC | . | |||
(A) | SOL Championship | 5 Ponds Golf | . |
https://trumanathletics.org