Girls Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Phoenixville HS | . | ||||
(A) | Mast Charter | Postponed | . | |||
(A) | Mast Charter | . | ||||
(A) | vs Council Rock HS North | . | ||||
(A) | vs Lower Moreland HS | . | ||||
(A) | vs Council Rock HS South | . | ||||
(A) | vs Bensalem Twp HS | . | ||||
(A) | vs Plymouth Whitemarsh HS | . | ||||
(H) | vs New Hope-Solebury HS | . | ||||
(H) | vs Abington HS | . | ||||
(H) | vs Neshaminy HS | . | ||||
(A) | vs Pennsbury HS | . | ||||
(H) | vs Council Rock HS North | . | ||||
(H) | vs Council Rock HS South | . | ||||
(H) | vs Conwell-Egan Catholic HS | . | ||||
(H) | vs Bensalem Twp HS | . | ||||
(H) | vs Cheltenham HS | . | ||||
(A) | vs Abington HS | . | ||||
(A) | vs Neshaminy HS | . | ||||
(H) | vs Christopher Dock Mennonite HS | . | ||||
(H) | vs Pennsbury HS | . |
https://trumanathletics.org