CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Council Rock North | Brunswick Zone/Bowlero | . | |||
(H) | vs Pennsbury HS East | Bristol Pike Lanes | . | |||
(A) | vs William Tennent HS | Pike Lanes | . | |||
(H) | vs Council Rock South | Bristol Pike Lanes | . | |||
(A) | vs Neshaminy HS | Penndel Lanes | Postponed | . | ||
(H) | vs Council Rock North | Bristol Pike Lanes | . | |||
(A) | vs Neshaminy HS | Penndel Lanes | . | |||
(H) | vs Bensalem Township HS | Bristol Pike Lanes | . | |||
(A) |
vs OPEN
SOL Individual Tournament |
Bristol Pike Lanes | . | |||
(A) |
vs Multiple Opponents
SOL Team Tournament |
Earl Bowl Quakertown | . |
https://trumanathletics.org