Boys Varsity Winter Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Lehigh League Meet | . | ||||
(A) | Lehigh League Meet | . | ||||
(A) | Lehigh Univ Burdette | . | ||||
(A) | Armory Marine Corps Classic | 23rd Street Armory | . | |||
(A) | Armory Hispanic Games | . | ||||
(A) | Lehigh League Meet | . | ||||
(A) | Glen Mills League Meet | . | ||||
(A) | Ocean Breeze Invitational | . | ||||
(A) | Lehigh League Meet | . | ||||
(A) | Lehigh Last Chance Meet | . | ||||
(A) | PTFCA Carnival | . | ||||
(A) | Meet of Champions | . | ||||
(A) | PTFCA State Championship | . |
https://trumanathletics.org