Tigers Athletics
Harry S Truman High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aiden Acevedo | 2028 | ||||
Umut Akin | 2025 | ||||
Rivera Alexander | 2027 | ||||
Alexander Anaya | 2027 | ||||
Christ Auguste | 2028 | ||||
Bryce Beitler | 2026 | ||||
Jayden Carreno | 2026 | ||||
Victor Carreno | 2025 | ||||
Emerson Chavez Paz | 2026 | ||||
Denilson Cifuentes | 2025 | ||||
Keith Crowder | 2027 | ||||
Joseph Dunn | 2027 | ||||
Matthew Emrich | 2027 | ||||
Juan Garcia-Pazmino | 2028 | ||||
Juan Gonzalez | 2025 | ||||
David Guijosa-Morales | 2028 | ||||
Jose Guijosa-Morales | 2026 | ||||
Mark Hackney | 2027 | ||||
Trevin Heard | 2026 | ||||
Carlos Hernandez | 2025 | ||||
Christian Hernandez | 2025 | ||||
Obinna Ifeanyichukwu | 2025 | ||||
Dylan Jimenez | 2025 | ||||
Julian Kelsey | 2027 | ||||
Yigit Kir | 2027 | ||||
Edward Krause | 2026 | ||||
Evan Krause | 2026 | ||||
Landon Lopez | 2028 | ||||
Dylan Love | 2026 | ||||
Adrian Martinez Alvarez | 2025 | ||||
Steven Martinez Alvarez | 2025 | ||||
Edgar Martinez-Torres | 2025 | ||||
Jonathan Mason | 2026 | ||||
Jonathon Mendiola | 2026 | ||||
Vaughn Meyer | 2028 | ||||
Joseph Montoya | 2025 | ||||
Angel Paz | 2026 | ||||
Chase Rago | 2025 | ||||
Juan Ramirez | 2025 | ||||
Leland Robles | 2025 | ||||
Christopher Rodriguez | 2027 | ||||
Nicholas Salomon | 2025 | ||||
Elvin Santos | 2025 | ||||
Abraham Serrato | 2026 | ||||
John Smith | 2026 | ||||
Kevin Stoklas | 2026 | ||||
Alexander Tkach | 2027 | ||||
Justin Torres | 2027 | ||||
Pedro Torres | 2028 | ||||
Oscar Victoria | 2027 | ||||
Christopher Viola | 2027 |
https://trumanathletics.org