Tigers Athletics
Harry S Truman High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Dane Wallace | 0 | ||
Ramon Nunez | Fr | ||
Halil Tastan | Fr | ||
Justin Werz | GK | 0 | |
Louis Yacullo | So | ||
Jonathan Mendez | So | ||
0 | Mert Avci | GK | Fr |
2 | Sean Hild | Fr | |
5 | Chayzen Murray | Fr | |
7 | Pablo Perez | Fr | |
10 | Jose Botero | So | |
11 | Brenden Gushue | Fr | |
12 | Nelson Taboada | Fr | |
17 | RJ Bost | Fr | |
20 | Jesse Gayle | Fr | |
21 | Kevin Buckland | Fr | |
23 | Alan Ibisevic | Fr |
https://trumanathletics.org