Tigers Athletics
Harry S Truman High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Anatasiya | 0 |
|
||||
Kailia | 0 |
|
||||
Princee | 0 |
|
||||
Merve | 0 |
|
||||
Amy Ambrose | 0 |
|
||||
Dina Ambrose | 0 |
|
||||
Gabby Clapper | 0 |
|
||||
Taylor Geier | 0 |
|
||||
Nefertari Grant | 0 |
|
||||
Maddy Haney | 0 |
|
||||
Alexis Kelley | 0 |
|
||||
Lizabeth Maldonado | 0 |
|
||||
Gabby Maloy | 0 |
|
||||
Gracelynn Morrison | 0 |
|
||||
Melissa Padilla | 0 |
|
||||
Lucia Padilla | 0 |
|
||||
Breanna Schafer | 0 |
|
||||
Erin Williams | 0 |
|
https://trumanathletics.org