Skip to Main Content

Tigers Athletics

Harry S Truman High School

Menu

Tigers Athletics

Harry S Truman High School

Tigers Athletics

Harry S Truman High School

Roster.

Number Name Position Year Height Weight Player Bio
Jeremy Beese K Sr 5'8" 140
Khalil Smith RB/DB Fr 5'9" 185
1 Quin McQueen RB/DB Jr 5'8" 145
2 Terez Franklin WR/DB Sr 5'10" 145
3 Darius Deleon WR/DB Jr 5'8" 145
4 Mike Nicholson RB/DB Fr 6' 175
5 Sampson Bloh RB/DB Sr 5'10" 175
7 Jackson Sutton QB/LB Fr 5'7" 140
8 Fuquan Caraway RB/QB Sr 5'9" 180
9 Brandon Hill RB/DB Sr 5'8" 170
10 Corey McCloud RB/DB Jr 5'10" 155
11 Justin Stone WR/DB Jr 6'3" 190
12 Brandon Lance WR/DB Sr 6'3" 175
13 Jorden Freeman QB/DB So 5'11" 175
14 Erik Griffith WR/LB Fr 5'6" 125
15 Khalil Tramel WR/DB Jr 5'6" 150
16 Romeo Sturkey WR/DB Jr 5'9" 175
17 Jake Weiderhold QB/DB Sr 6'1" 180
18 Mark Lopez-Shefcyk QB/DB Jr 6' 175
19 Lucas Gray QB/DB Jr 5'9" 160
20 Habeeb Baba RB/LB Fr 5'8" 150
21 Maurice Jackson RB/DB Jr 6'2" 180
22 Daulton Hetzer WR/DB Jr 5'9" 140
23 Justin Fant RB/DB Jr 5'11" 180
25 Kevin Walker WR/DB So 5'9" 150
26 Eddie Ottaway RB/DB So 5'9" 155
27 Kel Hunt RB/DB Jr 6'1" 180
28 Chris Andreacchio WR/DB Fr 5'10" 135
30 Jayvon Blackston WR/DB Fr 5'8" 150
31 Quentin Mulbah RB/LB Jr 5'7" 170
32 Matt Olsen RB/DB Jr 5'6" 155
34 Cody Schmidt WR/LB So 5'11" 170
35 Josh Marks RB/DB Fr 5'5" 120
36 Dominic Jones RB/DB So 5'8" 140
38 Skyler Whittington WR/DB Jr 6'1" 155
39 Taheem Baldwin WR/DB Jr 6'2" 190
41 Yasir Talley RB/LB So 5'7" 155
44 Trysten Hunt RB/LB Sr 5'10" 205
45 Dan Aquilone RB/LB Fr 5'7" 145
46 Cameron Harcar RB/DB Fr 5'6" 140
48 Garjoen Blay RB/DB Fr 5'8" 150
50 Tyler Pool OL/DL Jr 5'9" 230
51 Isaac Flowers OL/DL Sr 5'8" 190
52 Rob Lancieri OL/DL Sr 5'10" 215
53 Johnny Joel RB/DB Jr 5'6" 150
54 Thomas Hirsch OL/DL So 6' 210
55 Brandon Linebaugh OL/DL So 5'8" 200
56 Jimere White QB/DB Fr 5'4" 125
57 Dom VanZant OL/DL So 5'8" 195
58 Tim Kenny-Schwartz OL/LB Jr 5'11" 210
59 Dan Roman OL/DL Fr 5'7" 220
60 Tyler Braiser OL/DL Fr 5'8" 190
61 Joe Valeri WR/DB Jr 5'9" 160
62 Troy Taylor OL/DL So 5'10" 300
63 Marlin Williams OL/DL Sr 5'8" 240
64 Kyle Garcia OL/DL Fr 5'8" 190
65 Kyam Lewis OL/DL Fr 6' 210
66 Elijah Tyson-Thomas OL/DL Jr 6'2" 365
67 Jacob Risley OL/DL Fr 5'5" 140
68 Gabe Colon OL/DL Jr 5'7" 165
70 Collin Pool OL/DL Sr 5'10" 255
71 Connor McAdams OL/DL Jr 6'2" 300
72 Thomas Guilliams OL/DL So 6'2" 230
73 Bailey Stone OL/DL Jr 6' 250
74 Alan Griffith OL/DL Jr 5'7" 160
75 Rayfield Meyers OL/DL Sr 6'4" 285
76 Mike Beers OL/DL Jr 5'9" 200
77 Brandon Wiley OL/DL Sr 5'10" 235
78 Yventong Charles OL/DL Sr 6' 240
79 Zach Marion OL/DL Fr 5'9" 160
80 Myles Wilkerson WR/DB Fr 6' 145
81 Michael-John Powlowicz WR/DB So 5'5" 120
83 Randy Lowery WR/DB So 5'7" 160
85 Estephen Salguero RB/LB Fr 5'7" 120
86 James Pantoe RB/DB So 5'6" 140
88 Antonio Fields RB/DB Fr 5'6" 125
89 Marc Kulp WR/DB Fr 5'8" 125
90 Xavier Thomas OL/DL Sr 6' 340
92 David Hines RB/DB Fr 5'9" 165
94 Chris Blidi RB/DB Fr 5'9" 165

Skip Spirit Shop Ad
https://trumanathletics.org