Tigers Athletics
Harry S Truman High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dominic Agovino | 2025 | ||||
Troy Andujar | 2026 | ||||
Hector Arquinzoni | 2026 | ||||
Paul Baldwin | 2026 | ||||
Raheem Bradley | 2026 | ||||
Caelan Carr | 2028 | ||||
Daniel Cominski | 2027 | ||||
Cam'ron Crawley | 2025 | ||||
Andy Cruz | 2025 | ||||
William Danhardt | 2025 | ||||
Laron Davis | 2028 | ||||
Zachary DeNucci | 2026 | ||||
Nathaniel Diaz | 2028 | ||||
Julian Dispenza | 2028 | ||||
Robert Gonzalez | 2027 | ||||
Kabree Harris | 2025 | ||||
Trevin Heard | 2026 | ||||
EVEN HOUSER | 2026 | ||||
Koko Johnson | 2028 | ||||
Khalil King | 2025 | ||||
Claude Larkin Pages | 2025 | ||||
Amelio Leva | 2026 | ||||
Don'trel Lovelace | 2028 | ||||
Michael Montanya | 2026 | ||||
Zamir Moore | 2027 | ||||
Jacob Mullins | 2025 | ||||
Kaumu Ndegwa | 2026 | ||||
Ethan Niedrist | 2025 | ||||
Robert Notarfrancesco | 2025 | ||||
Luke Quitola | 2026 | ||||
BRAEDEN RICH | 2025 | ||||
JONATHAN RIVERA | 2026 | ||||
Benjamin Sakyiama | 2027 | ||||
Noah Sharrock | 2027 | ||||
Anthony Spann | 2028 | ||||
Logan Stewart | 2027 | ||||
Gavin Stone | 2026 | ||||
Mohamed Touray | 2025 | ||||
Tyler Tuttle | 2027 | ||||
Curtis Vere | 2026 | ||||
Aaron Villafane | 2028 | ||||
Landon Vingless | 2025 | ||||
D'Andre Webb | 2027 | ||||
Christian Willis | 2028 | ||||
Patrick Wojciechowski | 2026 | ||||
Joshua Wright | 2027 |
https://trumanathletics.org