Tigers Athletics
Harry S Truman High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Umut Akin | 2025 | ||||
Austin Allen | 2026 | ||||
Alexander Arroyo | 2023 | ||||
Jonathan Arroyo | 2025 | ||||
Alejandro Ayala | 2023 | ||||
Mark Baradziej | 2026 | ||||
Bryce Beitler | 2026 | ||||
Eric Brennan | 2025 | ||||
Charles Carney | 2026 | ||||
Victor Carreno | 2025 | ||||
Emerson Chavez Paz | 2026 | ||||
Denilson Cifuentes | 2025 | ||||
Arecy Dolmo | 2025 | ||||
Dante Giannetti | 2023 | ||||
Iain Godbold | 2026 | ||||
Trevin Heard | 2026 | ||||
Carlos Hernandez | 2025 | ||||
Christian Hernandez | 2025 | ||||
Ludwin Herrera | 2024 | ||||
Antonio Jimenez | 2024 | ||||
Dylan Jimenez | 2025 | ||||
Eric Knoblauch | 2023 | ||||
Edward Krause | 2026 | ||||
Evan Krause | 2026 | ||||
Steven Lara Trejo | 2023 | ||||
Joseph Lenio | 2024 | ||||
Nathan Long | 2026 | ||||
Justin Long-Alvarado | 2023 | ||||
Dylan Love | 2026 | ||||
Jonathan Mason | 2026 | ||||
Lucas McFadden | 2024 | ||||
Jonathon Mendiola | 2026 | ||||
Dylan Meske | 2023 | ||||
Joseph Montoya | 2025 | ||||
Connor Morgan | 2023 | ||||
Josh Norris | 2024 | ||||
Juan Pajoy | 2024 | ||||
Shubh Patel | 2024 | ||||
Chase Rago | 2025 | ||||
Juan Ramirez | 2025 | ||||
Abdelrahman Safwat | 2024 | ||||
Elvin Santos | 2025 | ||||
Dominic Sciarrotta | 2026 | ||||
Abraham Serrato | 2026 | ||||
Patrick Shearn | 2023 | ||||
John Smith | 2026 | ||||
Dominic St Hilaire | 2023 | ||||
Kevin Stoklas | 2026 | ||||
Jonathan Updike | 2026 |
https://trumanathletics.org