Tigers Athletics
Harry S Truman High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kahvier Adams | 2023 | ||||
Blake Alvarez | 2022 | ||||
Brian Banks | 2025 | ||||
Abraham Bataille | 2024 | ||||
Luis Batista | 2025 | ||||
Mason Brown | 2025 | ||||
Trebrione Brown-Winton | 2025 | ||||
Gavin Burns | 2023 | ||||
Michael Burns | 2022 | ||||
Antonio Carr | 2022 | ||||
Tylin Carrington | 2022 | ||||
Marquis Carter | 2025 | ||||
Shamaj Clark | 2024 | ||||
Sejourne Desgranges | 2025 | ||||
Shamahd Edwards | 2022 | ||||
Christian Emberger | 2025 | ||||
Franz Fabian | 2024 | ||||
James Fernandez | 2024 | ||||
Mohammad Gaga | 2024 | ||||
Pedro Gonzalez | 2025 | ||||
Peter Ibrahim | 2024 | ||||
Makai Jackson | 2022 | ||||
Ernest Jallah | 2024 | ||||
Nasir Jallah | 2025 | ||||
Eric Knoblauch | 2023 | ||||
Shanbul Lewis | 2022 | ||||
Anthony Masterson | 2022 | ||||
Lucas McFadden | 2024 | ||||
Shawn Monroe | 2023 | ||||
Jackson Montgomery | 2024 | ||||
Aaron Nathan | 2024 | ||||
Erik Nieves | 2023 | ||||
Elijah Rivera | 2025 | ||||
Wyatt Spinks | 2023 | ||||
Stephon Thomas | 2024 | ||||
Ansumana Turay | 2023 | ||||
Nyron Young | 2026 |
https://trumanathletics.org