Tigers Athletics
Harry S Truman High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aiden Acevedo | 2028 | ||||
Jeramiah Albanese | 2027 | ||||
Mark Baradziej | 2026 | ||||
Ethan Bond | 2026 | ||||
Dominik Bucci | 2027 | ||||
Peyton Carter | 2027 | ||||
Weckley Cherilus | 2025 | ||||
Angel Colon-Cantres | 2028 | ||||
Dahntay Desire | 2028 | ||||
Omer Durmus | 2027 | ||||
Anthony Evans | 2028 | ||||
Aydan Evans | 2027 | ||||
Thomas Ferrante | 2025 | ||||
Lincoln Goldey | 2026 | ||||
Nolan Goldey | 2026 | ||||
Andrew Herrera | 2028 | ||||
Justyn Johnson | 2025 | ||||
Logan Kelley | 2027 | ||||
Malik Kelly | 2026 | ||||
Ethan Knee | 2028 | ||||
Damian Lopez | 2025 | ||||
Geovanni Miletto | 2028 | ||||
Mark Miller | 2027 | ||||
Sean Miller | 2028 | ||||
Kaleb-Michael Moore-Thompson | 2027 | ||||
Marco Moran | 2027 | ||||
Gabriel O'Neill | 2027 | ||||
Joseph O'Neill | 2027 | ||||
Samuel Pentony | 2027 | ||||
Luke Quitola | 2026 | ||||
Xavier Rodriguez | 2026 | ||||
Levi Roman | 2028 | ||||
Mohamed Touray | 2025 | ||||
Benjamin Tran | 2027 | ||||
Anthony Varan | 2026 | ||||
Cory Williams | 2026 | ||||
Daniel Williams | 2027 | ||||
Jamien Wilson | 2028 |
https://trumanathletics.org