Tigers Athletics
Harry S Truman High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jessica Adams | 2023 | ||||
Eva Ball | 2025 | ||||
Ashley Bottrel | 2024 | ||||
Kriseldy Castillo | 2025 | ||||
Emily Davis | 2024 | ||||
Charlize DeShield | 2025 | ||||
Kaitlyn Erhard | 2025 | ||||
Tatiana Frey | 2026 | ||||
Kamryn Harris | 2026 | ||||
Jayda Hemphill | 2023 | ||||
Rabia Kahraman | 2026 | ||||
Ava Kilner | 2023 | ||||
Gabriella Lavertu | 2025 | ||||
Kacie Lawson | 2024 | ||||
Brooke Leonard | 2026 | ||||
Kierstyn Loiseau | 2025 | ||||
Riley Loveless | 2024 | ||||
Erin McClarren | 2026 | ||||
Jillyan Saperstein | 2026 | ||||
Veronica Slaton | 2025 | ||||
Caitlyn Smith | 2025 | ||||
Makayla Witkowski | 2026 | ||||
Kori Wright | 2025 |
https://trumanathletics.org