Tigers Athletics
Harry S Truman High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Austin Allen | 2026 | ||||
Parker Bley | 2027 | ||||
Jordan Bottrel | 2026 | ||||
Charles Carney | 2026 | ||||
Aqual Chapman | 2024 | ||||
Johnathan Cimorelli | 2026 | ||||
Dylan Earley | 2025 | ||||
Matthew Earley | 2026 | ||||
Angel Escobar-Maldonado | 2025 | ||||
Louis Fantini | 2027 | ||||
Jayden Gaines | 2024 | ||||
Junior Gallagher | 2027 | ||||
Nathan Gilson | 2025 | ||||
Benjamin Johnsen | 2026 | ||||
Marshall Kennedy | 2024 | ||||
Gavin Kenworthy | 2026 | ||||
Ryan Kerns | 2025 | ||||
Christopher Krystofolski | 2027 | ||||
Nathan Long | 2026 | ||||
Dylan Love | 2026 | ||||
Manuel Mateo | 2026 | ||||
Michael Metz | 2026 | ||||
Michael Montanya | 2026 | ||||
Luke Olivero | 2024 | ||||
Steven Palmer | 2025 | ||||
Lawson Pearce | 2026 | ||||
Donato Pellegrini | 2024 | ||||
Kevin Pickard | 2025 | ||||
Chase Rago | 2025 | ||||
Tyler Thompson | 2025 | ||||
Eric Wilson | 2025 | ||||
Sean Wilson | 2024 | ||||
James Wojciechowski | 2027 | ||||
Joshua Wright | 2027 |
https://trumanathletics.org