Tigers Athletics
Harry S Truman High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
DENNIS BURNS | 113 | Jr |
|
|||
ANTONIO FIELDS | 126 | Fr |
|
|||
ISAIAH GODBOLD | 220 | So |
|
|||
JOHNNY JOEL | 138 | Jr |
|
|||
COREY LETTIERI | 152 | Jr |
|
|||
CHRIS LININGER | 285 | Jr |
|
|||
ALEX LITZ | 152 | Fr |
|
|||
JUSTIN LITZ | 195 | Jr |
|
|||
JAKE MARTINDELL | 152 | Fr |
|
|||
MIKE MCCORMICK | 160 | Fr |
|
|||
QUENTIN MULBAH | 170 | Jr |
|
|||
DYLAN NUTTALL | 120 | Sr |
|
|||
ZACK PROUT | 132 | So |
|
|||
ERNEST REGISTRE | 106 | So |
|
|||
ESTEPHEN SALGUERO | 126 | Fr |
|
|||
DUSTIN STONE | 145 | Jr |
|
|||
MIKE VAZQUEZ | 182 | So |
|
|||
AUSTIN VOSSBEIN | 132 | Jr |
|
|||
SKYLER WHITTINGTON | 160 | Jr |
|
|||
BRANDON WILEY | 220 | Sr |
|
https://trumanathletics.org