Tigers Athletics
Harry S Truman High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 |
|
|||||
0 |
|
|||||
0 |
|
|||||
Aaron Arena | 0 |
|
||||
Devon Barlow | So |
|
||||
Dan Baskin | Fr |
|
||||
Alex Deluca | 0 |
|
||||
John Donohue | 0 |
|
||||
Cyncere Eichelberger | 0 |
|
||||
Gunnar Fuss | 0 |
|
||||
Isaiah Godbold | 0 |
|
||||
Joey Goldey | 0 |
|
||||
Chris Hall | 0 |
|
||||
Devyon Kniese | 0 |
|
||||
James Koliyah | 0 |
|
||||
Dimitriuz Leupold | 0 |
|
||||
Marabella Leupold | 0 |
|
||||
Alex Litz | 0 |
|
||||
Esteban Moran | 0 |
|
||||
Sam Nicholson | 0 |
|
||||
Mike Nicholson | 0 |
|
||||
Peterson Prosper | 0 |
|
||||
Frank Regalis | 0 |
|
||||
Ernest Registre | 0 |
|
||||
Nate Ricci | 0 |
|
||||
Santos Rivera | 0 |
|
||||
Estephen Salguero | 0 |
|
||||
Abubakar Somoye | Fr |
|
||||
Hunter Syvoloski | 0 |
|
||||
Elijah Tyson-Thomas | 0 |
|
||||
Alex Vendrell | 0 |
|
||||
Kevin VIllafane | Fr |
|
||||
David Warwick | 0 |
|
||||
Lythe Zeideh | 0 |
|
https://trumanathletics.org